| Current conditions as of | 11:27pm CT on 05/24/13 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 64.8 °F ( °C ) | NOW | 48.7 °F ( °C ) | NOW | 56 % |
| MAX | 74.7 °F / 4:38pm | MAX | 56.0 °F / 12:36pm | MAX | 76 % / 3:10am |
| MIN | 50.6 °F / 5:59am | MIN | 43.0 °F / 2:08am | MIN | 46 % / 4:41pm |
| Wind Speed | Barometer | Precipitation | |||
| NOW | ESE (115°) mph ( kph ) |
NOW | 30.093 in ( kPa ) Rising Rapidly |
NOW | 0.00 in ( mm ) Storm Total: 0.00 in |
| MAX | 29.0 mph / 7:05pm | MAX | 30.265 in / 8:00am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 6.0 mph | MIN | 29.989 in / 8:55pm | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Sunrise/Sunset | |||
| NOW | 64.8 °F ( W/m2 ) | NOW | 63.7 °F ( °C ) | NOW | 5:57am |
| MIN | 47.0 °F / 3:23am | MAX | 75.0 °F / 4:31pm | NOW | 8:44pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


Latest 3-hourly synoptic surface analysis (left), and latest Valley, NE WSR-88D base reflectivity loop (right).
| Other Worldwide Weather Websites and Weather Sites of Possible Interest | Click here |
| National Weather Service forecast for Bellevue, NE | Click here |
| Milt Kooyman's Weather Conversion Calculators | Click here |
| Rapid Fire Weather Underground Update | Click here |
| Photograph of the Telfeyan's House | Click here |
| Photograph of the base weather station, looking north | Click here |
| Photograph of wind instruments on roof, looking northeast | Click here |
| Bruce Telfeyan's Biography | Click here |
| Bruce Telfeyan's photo albums | Click here |
|
An Historical Perspective of Partisan Representation in the United States Congress |
Click here |
| United States Presidential Election Returns, 1789 to the Present | Click here |
| US Snow Cover Chart from National Weather Service | Click here |
| Meteo Canada Ice Coverage Chart--Updated Daily | Click here |
| The NWS's Space Weather Prediction Center (as per Trey Cade) | Click here |
| Ken Smith's Basic BetterPholio (great photos from a gifted photographer) | Click here |
| NCEP Model Forecasts | Click here |
| Memories of the Interactive Grid Analysis and Display System--IGrADS | Click here |
Number of Visitors since July 5, 2008: |
Thanks for looking! |
The weather observations above were made with a Davis Instruments' Vantage Pro 2 weather
station and Weatherlink 6.0.2 software. For more information visit Davis' web page.