| Current conditions as of | 3:07am CT on 05/20/12 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 59.2 °F ( °C ) | NOW | 57.2 °F ( °C ) | NOW | 93 % |
| MAX | 61.8 °F / 12:56am | MAX | 60.0 °F / 12:56am | MAX | 93 % / 1:30am |
| MIN | 59.0 °F / 2:56am | MIN | 57.0 °F / 2:41am | MIN | 91 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | WSW (250°) mph ( kph ) |
NOW | 29.841 in ( kPa ) Rising Slowly |
NOW | 0.01 in ( mm ) Storm Total: 0.54 in |
| MAX | 14.0 mph / 1:51am | MAX | 29.842 in / 3:02am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 6.0 mph | MIN | 29.786 in / 12:00am | MAX | Rain Rate: 0.01 in/hr |
| Wind Chill | Heat Index | Sunrise/Sunset | |||
| NOW | 58.6 °F ( W/m2 ) | NOW | 59.5 °F ( °C ) | NOW | 6:01am |
| MIN | 58.0 °F / 3:03am | MAX | 62.0 °F / 12:08am | NOW | 8:41pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


Latest 3-hourly synoptic surface analysis (left), and latest Valley, NE WSR-88D base reflectivity loop (right).
| Other Worldwide Weather Websites and Weather Sites of Possible Interest | Click here |
| National Weather Service forecast for Bellevue, NE | Click here |
| Milt Kooyman's Weather Conversion Calculators | Click here |
| Rapid Fire Weather Underground Update | Click here |
| Photograph of the Telfeyan's House | Click here |
| Photograph of the base weather station, looking north | Click here |
| Photograph of wind instruments on roof, looking northeast | Click here |
| Bruce Telfeyan's Biography | Click here |
| Bruce Telfeyan's photo albums | Click here |
|
An Historical Perspective of Partisan Representation in the United States Congress |
Click here |
| United States Presidential Election Returns, 1789 to the Present | Click here |
| NCAR RAL Real-Time Weather Data, U.S. Surface Plots | Click here |
| The NWS's Space Weather Prediction Center (as per Trey Cade) | Click here |
| Meteo Canada Ice Coverage Chart--Updated Daily | Click here |
| Ken Smith's Basic BetterPholio (great photos from a gifted photographer) | Click here |
| Bike Ride and Crash in Oberlin, OH, Nov 8, 2009 | Click here |
Number of Visitors since July 5, 2008: |
Thanks for looking! |
The weather observations above were made with a Davis Instruments' Vantage Pro 2 weather
station and Weatherlink 5.8.1 software. For more information visit Davis' web page.